Race to Top 12
Top 12 on the global Valve Regional Standings at the monthly cutoff is the line that splits "comfortable" from "fight your way in." It secures tier 1 tournament invites for the next season (ESL Pro League, BLAST, IEM) and direct entry into the upcoming Major's Stage 2 or Stage 3 — bypassing the qualifier-survivors who have to start from Stage 1.
Major slots themselves are 32 teams, with the top 8 globally seeded into Stage 3 (playoffs-style: lose 2 and you're out, but win 2 and you're deep). The next 8 enter Stage 2. The remaining 16 are filled through Regional Major Qualifiers and enter Stage 1. So global top 12 doesn't grant a Major slot directly — it sets the seed if you're already in.
This page tracks who's safely top 12, who's on the bubble, and who's close enough that a single result could flip the cut. Updated daily.
| # | Team | VRS Points | Δ vs cutoff | Our Elo | Verdict |
|---|---|---|---|---|---|
| 1 | Vitality | 2,024 | +330 | — | Safe |
| 2 | Spirit | 1,990 | +296 | — | Safe |
| 3 | Falcons | 1,954 | +260 | — | Safe |
| 4 | Natus Vincere | 1,940 | +246 | — | Safe |
| 5 | MOUZ | 1,859 | +165 | — | Comfortable |
| 6 | Legacy | 1,856 | +162 | — | Comfortable |
| 7 | The MongolZ | 1,763 | +69 | — | Comfortable |
| 8 | Aurora | 1,741 | +47 | — | On the bubble |
| 9 | GamerLegion | 1,724 | +30 | — | On the bubble |
| 10 | Astralis | 1,721 | +27 | — | On the bubble |
| 11 | FURIA | 1,716 | +22 | — | On the bubble |
| 12 | FUT | 1,694 | 0 | — | On the bubble |
| 13 | G2 | 1,683 | -11 | — | One result away |
| 14 | PARIVISION | 1,679 | -15 | — | One result away |
| 15 | 9z | 1,633 | -61 | — | Within reach |
| 16 | B8 | 1,582 | -112 | — | Needs a big run |
| 17 | BetBoom | 1,562 | -132 | — | Needs a big run |
| 18 | magic | 1,550 | -144 | — | Needs a big run |
How we call verdicts: teams above the cutoff are "Safe" if they're 200+ points clear, "Comfortable" if 60+, and "On the bubble" if they're within 60 points of the team at #12. Teams below the cutoff are "One result away" within 30 points, "Within reach" within 100, and otherwise need a big run. The "Our Elo" column is our independent opponent-weighted rating from the last 6 months of matches — useful for spotting teams whose recent form differs from their slower-moving VRS points.